<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayur Gondaliya &#187; Windows Server 2003</title>
	<atom:link href="http://mayur.gondaliya.com/pages/windows-server-2003/feed" rel="self" type="application/rss+xml" />
	<link>http://mayur.gondaliya.com</link>
	<description>Information Technology Enthusiast</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PHP Performance Test : Linux &amp; Windows</title>
		<link>http://mayur.gondaliya.com/web-servers/php-performance-test-linux-windows-33.html</link>
		<comments>http://mayur.gondaliya.com/web-servers/php-performance-test-linux-windows-33.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:35:55 +0000</pubDate>
		<dc:creator>Mayur Gondaliya</dc:creator>
				<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MS SQL]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows Server 2003]]></category>

		<guid isPermaLink="false">http://mayur.gondaliya.com/?p=33</guid>
		<description><![CDATA[Identical Hardware was used to make the tests. Intel Core2Duo 2.4 GHz 2 GB DDR2 RAM 160 GB SATA 7200 RPM Windows Server 2003/Ubuntu PHP on Linux Versus PHP on Windows RAW statement execution is faster on Windows. Function Calls are faster on Windows Object Creation &#38; Access are faster on Linux with PHP 5.2 ...]]></description>
		<wfw:commentRss>http://mayur.gondaliya.com/web-servers/php-performance-test-linux-windows-33.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
